

دنا| Dena
| Type | Dena Desktop | Dena Protable | |
| Baremetal architecture (very small OS+ Software foot print) | Yes | Yes | |
| Tunneling | Encrypted Traffic Throughput | 16 Mbps | 16 Mbps |
| Simultaneous tunnel instances | 1 | 1 | |
| Layer 3 tunneling (tun) | Yes | Yes | |
| NAT traversal | Yes | Yes | |
| Tunnel Cryptographic Algoritms | RSA 2048/4096 AES GCM 256 ECDH | ||
| Post-Quantum security (Handshake static key) | Yes | Yes | |
| Certificate-based tunnels | Yes | Yes | |
| 2 Factor Authentication | Yes | No | |
| Interfaces | Internal Interface | 1* 10/100Eth | 3G/4G/LTE |
| External Interface | USB | WIFI & USB | |
| Security | Side-Channel security | Yes | Yes |
| Custom ECC Curves | No | To be negotiated | |
| Custom Algorithms | No | To be negotiated | |
| Tamper | Encrypted Flash | Yes | Yes |
| Firmware integrity check | Yes | Yes | |
| Internal RTC | Yes | Yes | |
| Temper Resistant | No | Yes | |
